| Movies | Total Gross | Average Gross | Market Share | ||
|---|---|---|---|---|---|
| 1 | Comedy | 1,751 | $44,792,158,044 | $25,580,901 | 23.48% |
| 2 | Adventure | 521 | $38,199,674,469 | $73,319,913 | 20.03% |
| 3 | Drama | 3,132 | $33,621,012,632 | $10,734,678 | 17.63% |
| 4 | Action | 570 | $32,066,637,809 | $56,257,259 | 16.81% |
| 5 | Thriller/Suspense | 561 | $15,495,734,985 | $27,621,631 | 8.12% |
| 6 | Romantic Comedy | 403 | $11,286,883,357 | $28,007,155 | 5.92% |
| 7 | Horror | 329 | $9,093,205,812 | $27,638,923 | 4.77% |
| 8 | Documentary | 1,076 | $2,063,950,710 | $1,918,170 | 1.08% |
| 9 | Musical | 113 | $1,865,013,970 | $16,504,548 | 0.98% |
| 10 | Black Comedy | 85 | $781,440,299 | $9,193,415 | 0.41% |
| 11 | Western | 36 | $685,432,870 | $19,039,802 | 0.36% |
| 12 | Concert/Performance | 41 | $293,960,413 | $7,169,766 | 0.15% |
| 13 | Multiple Genres | 20 | $8,280,303 | $414,015 | 0.00% |
| 14 | Genre Unknown | 5 | $1,685,983 | $337,197 | 0.00% |
taken from http://www.the-numbers.com/market/Genres/
this table shows that comedy is the most popular film genre having a current market share of 23.48% although
No comments:
Post a Comment